|
|
|
| No | Husband |
Dates |
Wife | Dates |
Marriage Place | Date |
| Type |
Sibling/Cousin/Person | |
Spouse | |
| |
|---|
| 1 | Absalom Brown | 1807-1879 |
Lucinda Florinda Swain | 1806-1868 |
Tennessee, United States | 1828 |
| s-s | William F Brown | 1816-1869 |
Vernetta Swain | 1818-1871 |
| |
| 2 | Paschal S Mann | 1831-1919 |
Nancy Elizabeth Loy | 1835-1875 |
Rockingham, North Carolina, United States | 1853 |
| p-s | Paschal S Mann [2] | 1831-1919 |
Dolley Loy | 1843-1910 |
| |
| 3 | William Wright | 1839-1902 |
Manerva Adeline Brown | 1838-1916 |
Randolph, Arkansas, United States | 1860 |
| s-s | Amanda J. Wright | 1843- |
Leroy Franklin Brown | 1833-1900 |
Randolph, Arkansas, United States | 1863 |
| 4 | John C H Bayless | 1862-1934 |
Minta Emaline Shuffield | 1867-1901 |
| 1882 |
| p-s | John C H Bayless [2] | 1862-1934 |
Mary Jane Shuffield | 1864-1899 |
| |
| 5 | James Loy | 1862- |
Mary Jane Shuffield [2] | 1864-1899 |
Clark, Arkansas, United States | 1886 |
| s-c | Sarah Florence Loy | 1872-1959 |
Joel Thomas Shuffield | 1871- |
Garland, Arkansas, United States | 1889 |
| 6 | Albert Amendt | 1884-1924 |
Vergie May Byerly | 1900-1981 |
Harris, Texas, United States | 1920 |
| s-p | Friedrich Philipp Amendt, Jr | 1883-1957 |
Vergie May Byerly [2] | 1900-1981 |
Harris, Texas, United States | 1925 |
| 7 | Cornelius Beverly Manley | 1929-2012 |
Mary Ellen Wilkes | 1936-2025 |
Harris, Texas, United States | 1953 |
| p-s | Cornelius Beverly Manley [2] | 1929-2012 |
Linda Kay Wilkes | 1949-2024 |
| 1976 |
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, p-c for same person-cousin, s-h for sibling-half sibling, etc.
|
| |